This Image was ranked 16 by Bing.com for keyword human respiration system, You will find this result at BING.
IMAGE META DATA FOR myScience Class: The Human Respiratory System\'s IMAGETITLE: | myScience Class: The Human Respiratory System |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjEyez0_JM9hiQ8SITtXT7q1eIOEToBGCJnrQ1slmQeox4QUn28ecB2YSH2RKkcVFu-UOBK5FDcAeAewoXM7Xh-AlFA3Sa7oXstRQat8fa9NMOeaUxEf2BHwvQzBo4n8GIH5JGhzkKT2hE/s1600/resp.JPG |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M9fcfa17f4a961ad6762f2f3b1ab8b3d4H0&pid=Api&w=285&h=181 |
IMAGE SIZE: | 52703 B Bs |
IMAGE WIDTH: | 704 |
IMAGE HEIGHT: | 444 |
DOCUMENT ID: | OIP.M9fcfa17f4a961ad6762f2f3b1ab8b3d4H0 |
MEDIA ID: | DEA0A105CD6493B76B1216103839ED6D0FDC6BAF |
SOURCE DOMAIN: | mysciencevirtualclass.blogspot.com |
SOURCE URL: | http://mysciencevirtualclass.blogspot.com/2011/01/struktur-respirasi-manusia.html |
THUMBNAIL WIDTH: | 285 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar